| Name | Toyota Auris Hybrid 2017 | Hyundai Elantra 2016 | Skoda Rapid | Mercedez Benz Vito 2016 | Mercedez Sprinter |
| Price | |||||
| Type | Sedan | Luxury, Sedan | Sedan | Van's | Van's |
| Maker | Toyota | Hyundai | Skoda | Mercedes Benz | Mercedes Benz |
| Model | Aurisa Hybrid 2017 | Elantra | Rapid | Vito | Sprinter |
| Status | For Rent | For Rent | |||
| City | |||||
| Fuel | Hybrid (Gasoline + Electric) | Diesel | Diesel | Diesel | Diesel |
| Transmission | Auto | Auto | Auto | Auto | Auto |
| Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Engine type | |||||
| Engine size | |||||
| Engine power (in horses) | |||||
| Engine power (in watts) | |||||
| Doors | 4 | 5 | 5 | ||
| Passengers | 5 | 4 | 4 | ||
| Luggage | 4 | 3 | 2 | ||
| Mileage | |||||
| Produced | 2017 | 2016 | 2014 | 2016 | 2017 |
| Car ID | 736 | 957 | 379 | 793 | 938 |
| Climat Control | |||||
| Electric | |||||
| Heated Seats | |||||
| Hybrid | |||||
| Leather Interior | |||||
| Three Pass |

